hii,
please find the presentation groups with topics assigned
please find the presentation groups with topics assigned
| GROUP NO. | ROLL NO | NAMES | PRESENTATION TOPICS |
| GROUP-1 | 161323 | Manikanta | |
| 161229 | Anoop | ||
| 161361 | Mounika | Culture and International Business / Global Business | |
| 161413 | Saikumar | ||
| GROUP-2 | 161353 | Somanath Deepak | |
| 161313 | Pavani | Repatreation and Expatreation (HR) | |
| 161121 | Swetha | ||
| 161151 | Prashanth | ||
| GROUP-3 | 161349 | Nihar | |
| 161319 | Sushma | Location of Business in foreign countries | |
| 161340 | Venu | ||
| 161336 | Suresh | ||
| GROUP-4 | 161112 | Deepika | |
| 161137 | Srilekha | European Union with stress on Brexit | |
| 161147 | Navaneeth | ||
| 161127 | Abhinay | ||
| GROUP-5 | 161247 | Sruthi | |
| 161226 | Haripriya | Forex Markets | |
| 161446 | Ravin kumar | ||
| 161407 | Raju | ||
| GROUP-6 | 161220 | Chandu | |
| 161203 | Bhuvana | WTO | |
| 161217 | Nithya | ||
| 161425 | Bindu | ||
| GROUP-7 | 161106 | Likhita | |
| 161161 | Tejaswini | Global Competitive Index | |
| 161102 | Abhishek Jain | ||
| 161150 | Sourav | ||
| 161323 | Manikanta | ||
| GROUP-8 | 161304 | Nymisha | |
| 161450 | Sai Priyanka | ||
| 161252 | Divya | SAARC | |
| 161213 | Abhishek | ||
| 161310 | Deekshitha | ||
| GROUP-9 | 161244 | Suman | |
| 161131 | Chakravarthy | Trends of FDI in BRICS Countries | |
| 161263 | Priyanka | ||
| 161331 | Virat | ||
| GROUP-10 | 161454 | Devin | |
| 161422 | Kritika | ||
| 161330 | Sravan Gupta | Globalisation of 4p's | |
| 161235 | Anuraj Sing | ||
| 161156 | Dastagir | ||
| GROUP-11 | 161439 | Ravi Sameer | |
| 161461 | Manikantha | ||
| 161434 | Sai sandeep | TRIPS | |
| 161429 | Sandeep | ||
| 161457 | Chiranjeevi | ||
| GROUP-12 | 161117 | Manashwanth | |
| 161417 | Bidya sagar | ||
| 161345 | Bhuvanesh | IMF and World Banks | |
| 161257 | Shiva shashank | ||
| 161239 | Shirisha joshi | ||
| regards, bhavya chand guptha durga prasanna. |
|||
No comments:
Post a Comment